This page provides an index to the I-J Surnames for the Vevay Reveille from 1864-1901. You should visit the Vital Records Index to the The Vevay Reveille to view the entire list.
These records consist of birth, marriage, divorce, death, estate and property sale announcements which were extracted from the available issues of this newspaper for surnames beginning with the letter I-J.
I Surnames
| First Name | Last Name | Type | Issue Date | Page # | Column |
|---|---|---|---|---|---|
| Jos | Ibach | Death | 04 Jun 1885 | 1 | 3 |
| John F | Icenoggle | Marriage | 06 Sep 1883 | 8 | 2 |
| Florence | Icenogle | Marriage | 18 Apr 1895 | 5 | 1 |
| Charles C | Icunogle | Marriage | 27 Feb 1896 | 5 | 3 |
| Johanna | Illenden | Death | 15 Oct 1863 | 3 | 3 |
| Anna | Inem | Marriage | 26 Jun 1890 | 4 | 3 |
| Ida | Ingram | Marriage | 02 Oct 1890 | 1 | 2 |
| Robert A | Innis | Marriage | 09 Sep 1886 | 5 | 2 |
| Alice M | Irish | Marriage | 25 Mar 1880 | 4 | 4 |
| John | Irvin | Death | 23 Oct 1879 | 4 | 1 |
| Nancy Ann | Irving | Death | 04 Sep 1875 | 5 | 2 |
| Jesse P | Irwin | Marriage | 04 Jul 1895 | 4 | 2 |
| Anna J | Isaacs | Marriage | 21 Dec 1899 | 4 | 1 |
| Mary J | Isgrigg | Death | 15 Feb 1873 | 2 | 4 |
| Abraham | Israel | Death | 14 Sep 1882 | 4 | 3 |
| Joseph | Israel | Death | 29 May 1890 | 5 | 1 |
J Surnames
| First Name | Last Name | Type | Issue Date | Page # | Column |
|---|---|---|---|---|---|
| Albert H | Jack | Marriage | 01 Nov 1877 | 2 | 4 |
| Estella | Jack | Marriage | 24 May 1888 | 5 | 5 |
| Estella M | Jack | Marriage | 17 May 1888 | 4 | 5 |
| John L | Jack | Marriage | 28 Sep 1876 | 4 | 5 |
| Nelson | Jack | Death | 26 Jul 1900 | 5 | 1 |
| Preston | Jack | Death | 22 Jul 1880 | 4 | 5 |
| Wade H | Jack | Estate | 12 Apr 1894 | 4 | 3 |
| Wade H | Jack | Estate | 16 Sep 1897 | 4 | 4 |
| Elizabeth L | Jackman | Marriage | 20 Dec 1873 | 5 | 1 |
| Josiah | Jackman | Death | 14 Dec 1876 | 5 | 1 |
| Josiah | Jackman | Death | 21 Dec 1876 | 4 | 3 |
| Josiah | Jackman | Death | 21 Dec 1876 | 5 | 2 |
| Josiah | Jackman | Death | 04 Jan 1877 | 3 | 3 |
| Margaret | Jackman | Death | 30 Sep 1880 | 4 | 6 |
| Margaret | Jackman | Estate | 02 Dec 1880 | 4 | 3 |
| Margaret | Jackman | Estate | 09 Dec 1880 | 4 | 5 |
| Margaret | Jackman | Estate | 16 Dec 1880 | 5 | 3 |
| Margaret | Jackman | Estate | 23 Dec 1880 | 11 | 2 |
| Mary A | Jackman | Marriage | 14 Apr 1870 | 3 | 2 |
| Sarah E | Jackman | Marriage | 03 Jan 1878 | 4 | 5 |
| Sarah E | Jackman | Marriage | 03 Jan 1878 | 5 | 2 |
| A P | Jackson | Death | 07 Oct 1869 | 2 | 5 |
| Addie E | Jackson | Marriage | 08 Jan 1891 | 4 | 1 |
| Albion C | Jackson | Marriage | 24 Nov 1881 | 2 | 2 |
| Alice F | Jackson | Marriage | 27 Feb 1890 | 4 | 5 |
| Alvira | Jackson | Death | 14 Jun 1877 | 2 | 3 |
| Andrew | Jackson | Marriage | 26 Nov 1870 | 2 | 1 |
| Angelo | Jackson | Marriage | 23 Jan 1875 | 4 | 4 |
| Anthony | Jackson | Marriage | 08 Nov 1866 | 2 | 5 |
| B F | Jackson | Death | 05 Sep 1867 | 2 | 5 |
| Benjamin | Jackson | Marriage | 22 Aug 1889 | 4 | 4 |
| Carrie | Jackson | Marriage | 26 May 1892 | 4 | 3 |
| Carrie | Jackson | Marriage | 02 Jun 1892 | 5 | 1 |
| Clara D | Jackson | Marriage | 20 Nov 1890 | 4 | 3 |
| Coddia | Jackson | Marriage | 16 Nov 1899 | 4 | 3 |
| Cyrus L | Jackson | Marriage | 04 Jun 1891 | 4 | 6 |
| Edward | Jackson | Marriage | 10 Sep 1896 | 7 | 2 |
| Edward M | Jackson | Marriage | 11 Aug 1887 | 4 | 3 |
| Edward S | Jackson | Marriage | 20 Feb 1896 | 4 | 4 |
| Eliza | Jackson | Death | 03 Jan 1889 | 3 | 3 |
| Ella M | Jackson | Marriage | 7 Jun 1900 | 4 | 3 |
| Engie | Jackson | Marriage | 20 Mar 1879 | 5 | 2 |
| Eva L | Jackson | Marriage | 20 Nov 1890 | 4 | 3 |
| Francis | Jackson | Marriage | 20 Sep 1866 | 2 | 5 |
| Francis A | Jackson | Marriage | 10 Oct 1889 | 4 | 3 |
| Frank | Jackson | Marriage | 03 Jan 1878 | 4 | 5 |
| Frank | Jackson | Marriage | 03 Jan 1878 | 5 | 2 |
| Geo R | Jackson | Marriage | 07 Mar 1889 | 4 | 6 |
| George A | Jackson | Marriage | 24 Mar 1870 | 2 | 5 |
| George A | Jackson | Death | 30 Jan 1875 | 4 | 3 |
| George A | Jackson | Estate | 24 Apr 1875 | 4 | 1 |
| George A | Jackson | Estate | 24 Apr 1875 | 4 | 3 |
| George A | Jackson | Estate | 01 May 1875 | 4 | 4 |
| George A | Jackson | Estate | 08 May 1875 | 4 | 5 |
| George A | Jackson | Sale | 07 Sep 1876 | 8 | 1 |
| George A | Jackson | Sale | 14 Sep 1876 | 1 | 6 |
| George A | Jackson | Sale | 23 Nov 1876 | 4 | 6 |
| George A | Jackson | Sale | 30 Nov 1876 | 4 | 6 |
| George A | Jackson | Sale | 07 Dec 1876 | 4 | 4 |
| George A | Jackson | Sale | 18 Jan 1877 | 2 | 5 |
| George A | Jackson | Sale | 25 Jan 1877 | 2 | 5 |
| George A | Jackson | Sale | 08 Feb 1877 | 2 | 6 |
| George W | Jackson | Death | 20 Dec 1877 | 2 | 3 |
| George W | Jackson | Estate | 21 Nov 1878 | 4 | 5 |
| George W | Jackson | Estate | 12 Dec 1878 | 4 | 5 |
| George W | Jackson | Sale | 19 Dec 1878 | 4 | 5 |
| George W | Jackson | Estate | 26 Dec 1878 | 5 | 6 |
| Hannah | Jackson | Marriage | 24 Sep 1868 | 2 | 6 |
| Hannah P | Jackson | Divorce | 30 Nov 1899 | 4 | 1 |
| Henrietta | Jackson | Death | 03 Jun 1876 | 5 | 1 |
| Henry | Jackson | Marriage | 07 Sep 1899 | 4 | 5 |
| Hubert | Jackson | Marriage | 12 Feb 1880 | 5 | 2 |
| Hugh | Jackson | Marriage | 12 Feb 1880 | 5 | 2 |
| Hugh | Jackson | Marriage | 04 Mar 1880 | 4 | 1 |
| Hugh | Jackson | Death | 21 Feb 1901 | 5 | 4 |
| Ibzan | Jackson | Death | 24 Apr 1890 | 1 | 3 |
| J W | Jackson | Death | 02 Jun 1881 | 4 | 2 |
| J W | Jackson | Death | 02 Jun 1881 | 4 | 1 |
| James | Jackson | Death | 29 Jul 1880 | 1 | 5 |
| John | Jackson | Divorce | 30 Nov 1899 | 4 | 1 |
| John W | Jackson | Marriage | 27 Aug 1891 | 5 | 1 |
| Joseph | Jackson | Marriage | 06 Feb 1879 | 4 | 4 |
| Joseph M | Jackson | Marriage | 26 Mar 1891 | 4 | 2 |
| Josephine | Jackson | Marriage | 02 Jul 1868 | 2 | 5 |
| Julia | Jackson | Death | 15 Sep 1887 | 4 | 4 |
| Julia A | Jackson | Marriage | 02 Mar 1872 | 3 | 3 |
| Lizzie | Jackson | Marriage | 28 Aug 1862 | 3 | 4 |
| Louis I | Jackson | Marriage | 18 Oct 1883 | 4 | 2 |
| Lucilla | Jackson | Death | 01 Mar 1883 | 4 | 7 |
| Lucinda | Jackson | Marriage | 01 Sep 1870 | 3 | 5 |
| Lyda | Jackson | Marriage | 15 Oct 1896 | 4 | 6 |
| Marseldia | Jackson | Death | 17 Mar 1881 | 4 | 3 |
| Martha L | Jackson | Death | 30 Dec 1886 | 4 | 3 |
| Mary Ann | Jackson | Death | 30 Jan 1875 | 4 | 3 |
| Mary E | Jackson | Marriage | 25 Dec 1884 | 4 | 3 |
| Mary E | Jackson | Marriage | 14 Oct 1886 | 4 | 3 |
| Moses | Jackson | Marriage | 02 Aug 1883 | 4 | 4 |
| Murry | Jackson | Marriage | 07 Jun 1894 | 4 | 4 |
| Nancy | Jackson | Death | 23 Aug 1883 | 5 | 4 |
| Ollie | Jackson | Marriage | 05 Nov 1891 | 4 | 5 |
| Oscar | Jackson | Marriage | 14 Apr 1898 | 4 | 4 |
| Preston H | Jackson | Death | 25 Mar 1880 | 5 | 2 |
| Racheal | Jackson | Death | 25 Mar 1897 | 4 | 4 |
| Reuben | Jackson | Death | 20 May 1897 | 4 | 5 |
| Rhoda | Jackson | Marriage | 15 Mar 1894 | 1 | 5 |
| Robert P | Jackson | Marriage | 14 Aug 1879 | 4 | 4 |
| Robert P | Jackson | Marriage | 04 Sep 1879 | 4 | 2 |
| Sallie | Jackson | Death | 15 Sep 1887 | 8 | 1 |
| Starling | Jackson | Marriage | 15 Mar 1894 | 4 | 5 |
| Thomas J | Jackson | Death | 14 Mar 1889 | 4 | 3 |
| William | Jackson | Death | 18 Feb 1892 | 4 | 6 |
| William A | Jackson | Marriage | 04 Jul 1878 | 4 | 3 |
| William A | Jackson | Death | 25 Feb 1892 | 4 | 6 |
| William A | Jackson | Estate | 25 Feb 1892 | 4 | 5 |
| William A | Jackson | Estate | 25 Feb 1892 | 4 | 6 |
| William A | Jackson | Estate | 03 Mar 1892 | 1 | 2 |
| William A | Jackson | Estate | 10 Mar 1892 | 1 | 2 |
| William A | Jackson | Estate | 24 Mar 1892 | 4 | 2 |
| William A | Jackson | Estate | 24 Mar 1892 | 4 | 2 |
| William A | Jackson | Estate | 16 Mar 1893 | 5 | 3 |
| William A | Jackson | Estate | 23 Mar 1893 | 5 | 3 |
| Wm A | Jackson | Death | 18 Feb 1892 | 4 | 5 |
| Jackson | Marriage | 19 Mar 1863 | 2 | 4 | |
| Jackson | Estate | 26 Sep 1867 | 2 | 2 | |
| Jackson | Estate | 10 Aug 1876 | 4 | 4 | |
| Jackson | Death | 12 Jul 1894 | 5 | 3 | |
| Jackson | Birth | 26 May 1898 | 4 | 5 | |
| Annie | Jacobs | Marriage | 24 Mar 1881 | 4 | 3 |
| Carrie | Jacobs | Marriage | 27 Oct 1892 | 6 | 2 |
| Ida | Jacobs | Marriage | 26 Dec 1889 | 5 | 3 |
| John | Jacobs | Marriage | 26 Apr 1866 | 2 | 3 |
| Joseph | Jacobs | Estate | 22 Sep 1898 | 4 | 5 |
| Joseph | Jacobs | Estate | 06 Oct 1898 | 4 | 6 |
| Joseph | Jacobs | Estate | 13 Oct 1898 | 5 | 4 |
| Joseph | Jacobs | Estate | 20 Oct 1898 | 5 | 4 |
| Joseph | Jacobs | Sale | 22 Dec 1898 | 4 | 4 |
| Joseph | Jacobs | Sale | 29 Dec 1898 | 4 | 4 |
| Joseph | Jacobs | Sale | 05 Jan 1899 | 4 | 6 |
| Joseph | Jacobs | Sale | 12 Jan 1899 | 4 | 6 |
| Joseph | Jacobs | Sale | 19 Jan 1899 | 5 | 5 |
| Joseph | Jacobs | Estate | 21 Dec 1899 | 7 | 1 |
| Joseph | Jacobs | Estate | 25 Jan 1900 | 4 | 5 |
| Joseph | Jacobs | Estate | 8 Feb 1900 | 5 | 7 |
| Joseph | Jacobs | Estate | 17 May 1900 | 4 | 4 |
| Mattie | Jacobs | Marriage | 02 Sep 1897 | 4 | 3 |
| Thomas | Jacobs | Marriage | 10 Feb 1887 | 4 | 1 |
| Thomas | Jacobs | Marriage | 10 Feb 1887 | 4 | 5 |
| Thomas | Jacobs | Marriage | 10 Sep 1896 | 7 | 2 |
| Lulie | Jacoby | Marriage | 24 Mar 1887 | 4 | 1 |
| Thomas | Jagars | Death | 29 Nov 1894 | 1 | 5 |
| Eleanor | Jager | Death | 17 Jan 1867 | 2 | 1 |
| Eleanor | Jager | Death | 17 Jan 1867 | 3 | 4 |
| Lou Bell | Jager | Death | 13 May 1871 | 3 | 4 |
| Lucille A | Jager | Marriage | 23 Dec 1871 | 2 | 4 |
| Edward T | Jagers | Marriage | 05 May 1881 | 4 | 3 |
| Ella | Jagers | Marriage | 05 Apr 1873 | 4 | 5 |
| Julia | Jagers | Marriage | 24 May 1888 | 4 | 4 |
| Julia A | Jagers | Marriage | 17 May 1888 | 4 | 5 |
| Lucilla A | Jagers | Death | 05 Dec 1895 | 4 | 4 |
| Lucilla A | Jagers | Death | 05 Dec 1895 | 4 | 3 |
| Lucille A | Jagers | Death | 09 Jan 1896 | 4 | 5 |
| Lucille A | Jagers | Death | 09 Jan 1896 | 4 | 6 |
| Lulie | Jagers | Death | 13 May 1871 | 3 | 2 |
| Sallie E | Jagers | Marriage | 09 Jan 1879 | 5 | 1 |
| Thomas | Jagers | Marriage | 24 Sep 1868 | 2 | 6 |
| Thomas | Jagers | Death | 07 Jan 1871 | 3 | 3 |
| Thomas | Jagers | Estate | 05 Jul 1873 | 1 | 5 |
| Thomas | Jagers | Estate | 24 Jan 1874 | 4 | 1 |
| Joseph W | Jagoe | Marriage | 09 Jan 1879 | 5 | 1 |
| Nettie | Jaguers | Marriage | 29 May 1890 | 4 | 3 |
| Anna | Jain | Estate | 27 Oct 1898 | 5 | 2 |
| Anna | Jain | Estate | 10 Nov 1898 | 5 | 6 |
| Anna | Jain | Estate | 17 Nov 1898 | 4 | 6 |
| Anna | Jain | Estate | 8 Feb 1900 | 4 | 5 |
| Anna | Jain | Estate | 22 Feb 1900 | 5 | 6 |
| Anna | Jain | Estate | 1 Mar 1900 | 4 | 4 |
| Anna Mennet | Jain | Death | 16 Jun 1898 | 4 | 4 |
| Benjamin | Jain | Death | 02 Jan 1890 | 4 | 2 |
| Mary A | Jain | Marriage | 24 Apr 1875 | 4 | 3 |
| Mary L | Jain | Marriage | 8 Feb 1900 | 4 | 3 |
| Mary L | Jain | Marriage | 15 Feb 1900 | 4 | 1 |
| William A | Jain | Sale | 20 Nov 1875 | 4 | 6 |
| William A | Jain | Sale | 27 Nov 1875 | 4 | 6 |
| William A | Jain | Sale | 04 Dec 1875 | 4 | 6 |
| William A | Jain | Estate | 04 Dec 1875 | 8 | 2 |
| William A | Jain | Estate | 11 Dec 1875 | 5 | 3 |
| Willie T | Jain | Death | 06 Jul 1872 | 3 | 3 |
| Wm | Jain | Marriage | 03 Oct 1874 | 4 | 4 |
| Wm | Jain | Marriage | 23 Oct 1875 | 4 | 3 |
| Wm | Jain | Death | 30 Oct 1875 | 4 | 5 |
| Jain | Death | 16 Jun 1898 | 5 | 2 | |
| Jains | Birth | 22 Aug 1878 | 4 | 4 | |
| Agnes Smith | James | Death | 20 Dec 1900 | 5 | 1 |
| Archie | James | Marriage | 10 Feb 1898 | 1 | 3 |
| Celia | James | Death | 18 Oct 1888 | 5 | 3 |
| Dean | James | Death | 06 Aug 1891 | 8 | 2 |
| Eliza J | James | Marriage | 24 Dec 1885 | 5 | 3 |
| Ella M | James | Marriage | 05 Nov 1885 | 4 | 1 |
| Elmer E | James | Marriage | 03 Nov 1887 | 5 | 1 |
| Geo S | James | Divorce | 05 Jul 1873 | 1 | 5 |
| George | James | Divorce | 19 Nov 1868 | 3 | 2 |
| George | James | Death | 28 Feb 1901 | 5 | 2 |
| George L | James | Marriage | 19 Apr 1888 | 5 | 4 |
| Henry | James | Death | 06 Aug 1891 | 8 | 2 |
| James M | James | Marriage | 14 Mar 1895 | 4 | 4 |
| Jefferson C | James | Marriage | 16 Jul 1891 | 4 | 4 |
| Jefferson C | James | Marriage | 16 Jul 1891 | 5 | 4 |
| Lettie | James | Marriage | 25 Aug 1892 | 4 | 6 |
| Lucinda | James | Death | 20 Jul 1882 | 5 | 1 |
| Maude E | James | Marriage | 27 Feb 1896 | 5 | 3 |
| Minnie | James | Death | 06 Aug 1891 | 8 | 2 |
| Mollie | James | Marriage | 08 Mar 1888 | 4 | 3 |
| Mollie | James | Marriage | 08 Mar 1888 | 4 | 3 |
| Myra A | James | Marriage | 05 Apr 1883 | 5 | 2 |
| Rilla May | James | Death | 28 Nov 1874 | 5 | 1 |
| Sada | James | Marriage | 29 Dec 1892 | 5 | 1 |
| Sarah | James | Divorce | 19 Nov 1868 | 3 | 2 |
| Sarah | James | Divorce | 05 Jul 1873 | 1 | 5 |
| Temperance Munson | James | Death | 09 Mar 1899 | 5 | 2 |
| William | James | Marriage | 27 Jan 1887 | 4 | 1 |
| William | James | Marriage | 27 Jan 1887 | 4 | 4 |
| Zellie | James | Marriage | 15 Jun 1893 | 5 | 4 |
| Zellie | James | Marriage | 29 Jun 1893 | 4 | 3 |
| James | Death | 20 Jul 1882 | 5 | 1 | |
| James | Death | 06 Aug 1891 | 8 | 2 | |
| James | Death | 28 Feb 1901 | 5 | 2 | |
| Robert | Jameson | Marriage | 26 Sep 1895 | 5 | 1 |
| G R | Jamieson | Marriage | 17 Dec 1896 | 4 | 3 |
| Janette | Jamison | Marriage | 31 Dec 1896 | 4 | 2 |
| John | Jamison | Marriage | 17 Sep 1870 | 3 | 3 |
| Robert | Jamison | Marriage | 20 Oct 1881 | 4 | 3 |
| Robert | Jamison | Marriage | 27 Oct 1881 | 4 | 4 |
| Wallace | Jamison | Marriage | 20 Sep 1894 | 4 | 5 |
| Gilbert | Jarvis | Death | 20 Jul 1899 | 8 | 2 |
| Harvey | Jarvis | Death | 06 Oct 1898 | 1 | 2 |
| John S | Jarvis | Marriage | 14 Oct 1886 | 4 | 3 |
| Menzo C | Jarvis | Death | 28 Feb 1895 | 5 | 4 |
| Otto | Jarvis | Death | 04 May 1899 | 5 | 3 |
| Pearl | Jarvis | Marriage | 21 Feb 1901 | 5 | 3 |
| Vina | Jarvis | Marriage | 01 Jan 1885 | 5 | 1 |
| Jarvis | Death | 21 Feb 1895 | 5 | 4 | |
| George H | Jayne | Marriage | 24 Dec 1891 | 4 | 6 |
| Harry L | Jayne | Marriage | 14 Feb 1889 | 4 | 3 |
| Joseph | Jayne | Death | 26 Apr 1873 | 5 | 1 |
| Mahala | Jayne | Marriage | 23 Oct 1875 | 4 | 1 |
| May | Jayne | Marriage | 18 Oct 1888 | 5 | 2 |
| William A | Jayne | Estate | 26 Oct 1876 | 5 | 2 |
| Wm A | Jayne | Estate | 10 Aug 1876 | 4 | 4 |
| Clara L | Jaynes | Marriage | 19 Dec 1889 | 4 | 2 |
| David | Jaynes | Marriage | 19 Dec 1867 | 3 | 4 |
| Ella M | Jaynes | Marriage | 11 Feb 1892 | 4 | 5 |
| Ella M | Jaynes | Marriage | 11 Feb 1892 | 4 | 5 |
| Estella | Jaynes | Marriage | 06 Sep 1877 | 3 | 1 |
| Estelle | Jaynes | Marriage | 23 Aug 1877 | 2 | 4 |
| Eugene E | Jaynes | Marriage | 24 Dec 1885 | 5 | 3 |
| John W | Jaynes | Death | 30 Jul 1891 | 5 | 1 |
| Lucretia | Jaynes | Death | 25 Mar 1880 | 4 | 4 |
| Sarah | Jaynes | Death | 31 Dec 1896 | 4 | 3 |
| Susie Bell | Jaynes | Death | 31 Dec 1896 | 4 | 3 |
| Jaynes | Birth | 05 Jul 1894 | 5 | 1 | |
| Jaynes | Death | 20 Jun 1895 | 4 | 5 | |
| Jaynes | Death | 09 Jan 1896 | 4 | 6 | |
| Jaynes | Death | 12 Apr 1900 | 4 | 4 | |
| Catharine | Jeffrey | Marriage | 27 Apr 1865 | 3 | 3 |
| Mary A | Jeffrey | Death | 02 Dec 1869 | 3 | 4 |
| Ellen C | Jelley | Death | 20 Feb 1879 | 4 | 5 |
| J S | Jelley | Death | 25 Mar 1886 | 4 | 1 |
| Alice | Jenkins | Marriage | 04 Jun 1885 | 4 | 4 |
| Bettie | Jenkins | Marriage | 16 Oct 1879 | 4 | 2 |
| Lawrence | Jenkins | Marriage | 13 Mar 1890 | 4 | 4 |
| William | Jenkins | Death | 16 Sep 1897 | 4 | 5 |
| Jenkins | Death | 25 Jun 1863 | 1 | 6 | |
| Norman | Jenner | Marriage | 06 Jan 1887 | 5 | 2 |
| Alice | Jennings | Death | 07 Feb 1889 | 4 | 4 |
| Anna | Jennings | Marriage | 11 May 1882 | 5 | 2 |
| Anna | Jennings | Death | 09 Apr 1896 | 4 | 2 |
| Anna B | Jennings | Divorce | 15 Dec 1898 | 4 | 2 |
| Benjamin F | Jennings | Marriage | 5 Jul 1900 | 4 | 2 |
| Fannie | Jennings | Marriage | 28 Apr 1887 | 4 | 1 |
| Fred | Jennings | Marriage | 1 Feb 1900 | 4 | 2 |
| Gracie | Jennings | Death | 10 Mar 1887 | 4 | 5 |
| Hiram | Jennings | Divorce | 11 Apr 1895 | 4 | 2 |
| Hiram | Jennings | Divorce | 23 Sep 1897 | 4 | 1 |
| Hiram | Jennings | Death | 21 Dec 1899 | 4 | 1 |
| John | Jennings | Estate | 03 Jan 1867 | 1 | 4 |
| John | Jennings | Estate | 17 Dec 1868 | 2 | 4 |
| John | Jennings | Estate | 24 Dec 1868 | 2 | 5 |
| Joseph | Jennings | Death | 04 Jul 1889 | 4 | 2 |
| Leona | Jennings | Marriage | 02 Sep 1897 | 4 | 3 |
| Lillie | Jennings | Death | 05 Jan 1888 | 4 | 2 |
| Miner | Jennings | Death | 23 Aug 1866 | 2 | 1 |
| Nancy | Jennings | Death | 21 Feb 1901 | 5 | 4 |
| Solomon | Jennings | Death | 07 Jul 1892 | 4 | 4 |
| Solomon | Jennings | Death | 05 Jan 1893 | 4 | 2 |
| Susan M | Jennings | Divorce | 11 Apr 1895 | 4 | 2 |
| Susan M | Jennings | Divorce | 23 Sep 1897 | 4 | 1 |
| Thomas A | Jennings | Death | 07 Apr 1887 | 5 | 7 |
| Walter | Jennings | Marriage | 10 May 1888 | 4 | 6 |
| Walter | Jennings | Divorce | 15 Dec 1898 | 4 | 2 |
| Jennings | Estate | 19 Sep 1867 | 2 | 2 | |
| Jennings | Death | 22 Dec 1887 | 5 | 1 | |
| Mary Elizabeth | Jerrold | Marriage | 04 Mar 1880 | 4 | 1 |
| A W | Jessup | Birth | 14 Jul 1881 | 1 | 6 |
| Rachel E | Jessup | Marriage | 26 Mar 1885 | 4 | 2 |
| Anna Bell | Jester | Marriage | 16 Nov 1893 | 4 | 1 |
| Cora | Jester | Marriage | 07 Dec 1893 | 4 | 3 |
| William S | Jester | Marriage | 09 Nov 1876 | 4 | 4 |
| Hattie | Jett | Marriage | 26 Sep 1889 | 4 | 4 |
| Helen | Jewitt | Marriage | 07 Dec 1899 | 4 | 2 |
| Geo W | Jinnings | Marriage | 20 Feb 1875 | 5 | 3 |
| Jonathan | Jinnins | Death | 02 Jan 1890 | 4 | 2 |
| Mary L | Jockel | Death | 23 Aug 1866 | 2 | 1 |
| Anna | Jockell | Marriage | 30 Dec 1886 | 4 | 3 |
| Clara Marie | Jockell | Marriage | 01 Jul 1886 | 4 | 4 |
| Frances M | Jockell | Marriage | 10 Feb 1881 | 5 | 2 |
| Joseph | Jockell | Death | 12 May 1887 | 4 | 4 |
| Joseph | Jockell | Death | 05 Jan 1888 | 4 | 2 |
| Josie E | Jockell | Marriage | 23 Jan 1890 | 4 | 2 |
| Josie E | Jockell | Marriage | 23 Jan 1890 | 4 | 3 |
| Wilihemenia | Jockell | Death | 12 May 1898 | 4 | 2 |
| James W | John | Death | 07 Jan 1869 | 2 | 5 |
| Daniel | Johns | Marriage | 23 Jul 1885 | 4 | 2 |
| Aaron | Johnson | Death | 21 Mar 1889 | 5 | 4 |
| Abe | Johnson | Birth | 03 Jan 1895 | 5 | 2 |
| Abram | Johnson | Marriage | 01 Feb 1883 | 4 | 1 |
| Adaline | Johnson | Marriage | 10 Oct 1878 | 4 | 5 |
| Albert | Johnson | Marriage | 08 Sep 1892 | 4 | 2 |
| Alice | Johnson | Death | 28 Feb 1901 | 4 | 3 |
| Anna | Johnson | Marriage | 8 Mar 1900 | 4 | 1 |
| Annie | Johnson | Marriage | 16 Sep 1869 | 3 | 4 |
| Bert | Johnson | Marriage | 9 Aug 1900 | 4 | 4 |
| Charles | Johnson | Death | 05 Jan 1888 | 4 | 2 |
| Charley | Johnson | Marriage | 16 Nov 1899 | 4 | 3 |
| Clara L | Johnson | Marriage | 16 Apr 1891 | 4 | 6 |
| Cora | Johnson | Death | 20 Nov 1890 | 5 | 2 |
| Elizabeth | Johnson | Death | 07 May 1896 | 5 | 2 |
| Ella | Johnson | Marriage | 20 Aug 1885 | 4 | 2 |
| Emma | Johnson | Death | 28 May 1891 | 5 | 2 |
| Emma | Johnson | Marriage | 1 Mar 1900 | 4 | 1 |
| Fannie J | Johnson | Marriage | 28 Sep 1882 | 5 | 1 |
| Frank L | Johnson | Death | 16 May 1901 | 5 | 3 |
| George B | Johnson | Marriage | 28 Sep 1882 | 5 | 1 |
| Gertrude | Johnson | Marriage | 23 May 1901 | 5 | 3 |
| Grant | Johnson | Marriage | 27 Mar 1884 | 5 | 1 |
| Hattie | Johnson | Death | 14 Mar 1889 | 5 | 1 |
| Hattie | Johnson | Marriage | 13 Jun 1889 | 5 | 6 |
| Hattie | Johnson | Marriage | 07 Sep 1899 | 4 | 5 |
| Henry | Johnson | Marriage | 02 Dec 1880 | 5 | 2 |
| Henry | Johnson | Marriage | 20 Dec 1888 | 4 | 2 |
| Isabella | Johnson | Marriage | 04 Oct 1883 | 4 | 2 |
| J W | Johnson | Marriage | 17 Sep 1891 | 5 | 2 |
| Jacob | Johnson | Marriage | 14 Dec 1882 | 1 | 3 |
| James | Johnson | Marriage | 23 Feb 1893 | 5 | 3 |
| James F | Johnson | Marriage | 16 Feb 1893 | 4 | 4 |
| Jesse | Johnson | Marriage | 18 Apr 1895 | 5 | 1 |
| John | Johnson | Marriage | 30 Aug 1883 | 4 | 4 |
| John | Johnson | Divorce | 22 Sep 1898 | 4 | 5 |
| Julia B | Johnson | Marriage | 25 Oct 1883 | 4 | 4 |
| Laura D | Johnson | Death | 14 Mar 1889 | 4 | 2 |
| Leona | Johnson | Marriage | 26 Nov 1870 | 2 | 1 |
| Lewis | Johnson | Marriage | 04 Dec 1884 | 4 | 4 |
| Lincoln M | Johnson | Marriage | 27 Sep 1888 | 4 | 4 |
| Lucy | Johnson | Marriage | 22 Sep 1898 | 4 | 4 |
| Lucy | Johnson | Marriage | 06 Oct 1898 | 4 | 2 |
| Lucy A | Johnson | Death | 01 Dec 1881 | 4 | 4 |
| Mary | Johnson | Marriage | 21 Jul 1870 | 3 | 3 |
| Mary J | Johnson | Death | 03 Dec 1896 | 4 | 3 |
| Mattie | Johnson | Marriage | 05 Feb 1880 | 4 | 4 |
| Mollie A | Johnson | Death | 16 Sep 1886 | 4 | 3 |
| Nannie | Johnson | Marriage | 07 Sep 1899 | 4 | 5 |
| Newton J | Johnson | Death | 24 Aug 1865 | 2 | 4 |
| Oliver S | Johnson | Marriage | 29 Nov 1883 | 4 | 2 |
| Ollie S | Johnson | Marriage | 15 Nov 1883 | 5 | 3 |
| Robert B | Johnson | Death | 24 Aug 1865 | 2 | 3 |
| S B | Johnson | Marriage | 31 Aug 1899 | 4 | 6 |
| Salathiel | Johnson | Marriage | 13 Feb 1879 | 4 | 2 |
| Samuel | Johnson | Marriage | 24 Feb 1881 | 5 | 5 |
| Samuel | Johnson | Marriage | 25 Jun 1885 | 4 | 2 |
| Samuel R | Johnson | Marriage | 03 Oct 1867 | 2 | 5 |
| Sarah | Johnson | Marriage | 27 Nov 1879 | 5 | 3 |
| Sarah M | Johnson | Death | 20 Oct 1898 | 4 | 3 |
| Sophia | Johnson | Divorce | 22 Sep 1898 | 4 | 5 |
| Thomas | Johnson | Death | 10 Jun 1886 | 1 | 4 |
| William | Johnson | Death | 24 Jul 1890 | 4 | 6 |
