The Indiana State Soldiers’ Home opened in 1896 on a 187 acre site in Lafayette, Indiana. The Home’s mission was to care for honorably discharged veterans of America’s wars who were residents of Indiana. Wives and widows of veterans were also eligible for care. The Home is still in operation and known today as the Indiana Veterans’ Home.
In 2002 volunteers at the Indiana State Archives completed the massive task of foldering, boxing, and indexing the State Archives’ collection of over 10,000 packets for residents of the Indiana State Soldiers’ Home. These records date from the Home’s opening in 1896 until 1964. These records are available at the Indiana State Archives.
Residents from Boone County in the Indiana Veterans Home
Akers | Joseph | C. | 1956 | 14th Ammunition Train |
---|---|---|---|---|
Akers | Mamie | E. | 1941 | |
Ayers | Edward | D. | 1904 | 6th + 9th US Infantry |
Ayres | Benjamin | S. | 1904 | 146th + 12th Indiana Infantry |
Ayres | Frances | A. | 1908 | |
Barton | Claude | Wm. | 1953 | 3rd Prov Scl |
Barton | Gladys | H. | 1962 | |
Black | Robert | N. | 1908 | USS Minnesota |
Bowman | Cynthia | A. | 1923 | |
Breedlove | William | T. | 1917 | 10th Indiana Infantry |
Brown | Blanche | 1947 | ||
Bumgarner | John | J. | 1908 | 13th Indiana Cavalry + 16th Indiana Infantry |
Burhop | Heattie | 1905 | ||
Bussell | Mary | 1930 | ||
Case | Samuel | M. | 1909 | 55th Indiana Infantry + 115th |
Cashman | Francis | M. | 1908 | 24th Kentucky Infantry |
Cassel | Jefferson | M. | 1911 | 116th Indiana Infantry |
Cassity | Mary | J. | 1916 | |
Copeland | Nancy | A. | 1911 | |
Cutts | Alice | Dale | 1926 | |
Cutts | Silas | M. | 1926 | 11th Regular Infantry |
Debolt | Martha | C. | 1928 | |
Denney | Harry | M. | 1956 | 152nd Infantry + 2nd Mechanized Infantry |
Durham | John | 1906 | 135th Indiana Infantry | |
Erhart | Andrew | 1931 | 150th Indiana Infantry | |
Essex | Alice | 1915 | ||
Essex | David | 1916 | 116th Indiana Infantry + 154th | |
Fearrin | Harriet | 1927 | ||
Fisk | America | 1921 | ||
Fisk | Brower | F. | 1921 | 37th Indiana Infantry |
Francis | Eliza | J. | 1926 | |
French | Curtis | N. | 1951 | Field Artillery |
Friel | Robert | R. | 1923 | 150th Illinois Infantry |
Garrett | Elizabeth | E. | 1912 | |
Gibson | Minnie | 1931 | ||
Grove | Isaac | N. | 1904 | 154th Indiana Infantry + 55th |
Hall | Jonathan | 1916 | 7th Indiana Infantry | |
Ham | Mary | J. | 1920 | |
Ham | William | T. | 1920 | 20th Kentucky Infantry |
Harper | James | D. | 1901 | 10th Indiana Light Artillery |
Hatton | Francis | M. | 1917 | 9th West Virginia Infantry + 1st |
Hawksworth | Charles | Henry | 1940 | 83rd Field Artillery |
Hawksworth | Emma | 1941 | ||
Heath | John | N. | 1899 | 11th Indiana Infantry |
Hedge | John | 1923 | 103rd | |
Hillman | John | W. | 1897 | 41st Illinois Infantry |
Hobbs | Susan | J. | 1929 | |
Hoover | Nancy | C. | 1926 | |
Hopkins | Catharine | 1902 | ||
Hopkins | William | E. | 1902 | 4th Pennsylvania Cavalry |
Hull | Amanda | E. | 1922 | |
Hunley | Pascal | 1923 | 150th Indiana Infantry | |
Johnson | Walter | 1942 | 27th US Aerial Squadron | |
Kelsey | Kate | L. | 1943 | |
Kersey | George | W. | 1916 | 116th Indiana Infantry |
Kersey | Serepta | 1919 | ||
Lambert | Hortense | 1924 | ||
Lambert | Walter | 1924 | 6th US Regiment | |
Last Name | First Name | Middle Name | Year | Regiment |
Laurimore | Frank | M. | 1908 | 116th Indiana Infantry |
Leap | Harry | W. | 1949 | 8th Field Artillery |
Lee | Frederick | D. | 1896 | 40th Indiana Infantry |
Logan | Jole | C. | 1932 | 1st Heavy Artillery |
Loy | Catharine | 1912 | ||
Loy | John | 1912 | 8th Indiana Infantry | |
Lucas | Rebecca | Caroline | 1945 | |
Lucas | Rolye | N. | 1938 | 56th Coast Artillery + 11th Infantry |
Mabrey | Louisa | 1921 | ||
McClain | Abigail | 1924 | ||
McMichael | David | H. | 1956 | 302nd Supply Train |
Miller | David | S. | 1920 | 11th Indiana Infantry |
Mills | Louiza | J. | 1928 | |
Morrison | Rachel | E. | 1929 | |
Mount | George | N. | 1925 | 86th Indiana Infantry |
Neal | Wilbur | W. | 1904 | 2nd US Engineers |
Neutzenhoelzer | Henry | 1929 | 16th + 13th Indiana Cavalry | |
Neutzenhoelzer | Mary | 1928 | ||
Norris | Clyde | H. | 1963 | 396th Battalion |
Norris | James | Thomas | 1952 | 18th Field Artillery |
Norwood | Orra | 1962 | ||
Obenchain | Johnson | 1908 | 86th Indiana | |
Pace | Robert | L. | 1956 | 56th Seq. Corp. |
Parrott | Anna | 1917 | ||
Parrott | Hinton | 1923 | 63rd Indiana Infantry | |
Phillips | Angeline | 1905 | ||
Phillips | George | 1903 | 7th Indiana Infantry | |
Pitman | William | 1903 | 86th Indiana Infantry | |
Puett | Elizabeth | 1908 | ||
Rader | Ellen | E. | 1926 | |
Reveal | Mary | M. | 1922 | |
Richards | Lewis | D. | 1904 | 1st Indiana Heavy Artillery |
Riley | Lewis | C. | 1928 | 116th Indiana Infantry |
Riley | Martha | E. | 1933 | |
Rolph | Mary | C. | 1918 | |
Rose | Mary | 1900 | ||
Rose | William | 1900 | 72nd Indiana Infantry | |
Roseboom | Ananias | 1923 | 83rd Ohio Infantry | |
Sanders | Emily | 1921 | ||
Sandlin | Joseph | A. | 1920 | 11th Indiana Infantry |
Sandlin | Nancy | F. | 1920 | |
Smith | Edna | 1909 | ||
Smith | Lydia | 1926 | ||
Sparks | Benjamin | 1898 | 116th Indiana Infantry | |
Stephenson | A.P. | 1925 | ||
Stockton | Keliah | 1923 | ||
Stockton | Thomas | F. | 1919 | 15th Indiana Infantry + 154th |
Summers | Celia | 1922 | ||
Summers | Martin | 1923 | 32nd Iowa Infantry | |
Taulbee | Nancy | Ann | 1915 | |
Taulbee | William | H.H. | 1911 | 124th Indiana Infantry |
Templeton | Mary | A. | 1929 | |
Thompson | Daniel | D. | 1898 | 11th Indiana Cavalry |
Trader | Sarah | Jane | 1927 | |
Venn | George | S. | 1926 | 4th Artillery + 11th USInfantry |
Vest | Samuel | W. | 1905 | 40th + 116th Indiana Infantry |
Vogan | David | 1902 | 7th Kentucky Cavalry | |
Walker | Lewis | 1917 | 40th Indiana Infantry | |
Watts | Emma | A. | 1950 | |
Wells | Susan | E. | 1932 | |
Wescott | Martha | A. | 1916 | |
Whiteley | Vivian | J. | 1957 | |
Wickersham | George | B. | 1902 | 15th Indiana Infantry |
Wilson | Gilbert | 1921 | 93rd Ohio Infantry | |
Wood | David | 1914 | 40th Indiana Infantry + 4th Regiment Cavalry | |
Worrell | Cornelius | 1903 | 154th Indiana Infantry + 55th |
Indiana State Soldiers’ Home Cemetery
The cemetery is located behind the Home and has an entrance on Soldiers Home Road. As of May 2003, two complete sections, Central and West Central, have been read and transcribed and are included here.
Recent Comments