The Reveille and News was a short-lived weekly newspaper published in Vevay, Switzerland County, Indiana, in 1861 by Frederick J. Waldo, with W. J. Baird serving as co-publisher during the paper’s first nine months. Issued from January 4 through December 26, 1861, it represented the latest in a succession of local journals tracing their origins to The Indiana Palladium of the 1840s.
The paper’s title reflected the merging of two regional traditions: the Reveille line of Vevay publications and the News line associated with Rising Sun. Maintaining a strong local and political focus, The Reveille and News chronicled the opening year of the Civil War and the community’s response to the national crisis.
In 1862, the publication was succeeded by The Vevay Reveille and Switzerland County News, continuing the evolution of the Reveille series that would carry forward under various titles for the next six decades, culminating in The Vevay Reveille-Enterprise in the twentieth century.
These records consist of marriage, divorce, death, estate, guardian and property sale announcements which were extracted from the available issues of this newspaper.
Visit the Vevay Newspaper Index page to learn more about the index and how to access this newspaper.
Vital Records Index
| Agnes | Adams | Marriage | 27 Jun 1861 | 2 | 6 |
| Julia A | Alcocke | Marriage | 21 Mar 1861 | 3 | 2 |
| Freeman R | Aldrich | Marriage | 04 Jan 1861 | 2 | 6 |
| James M | Allen | Marriage | 10 Oct 1861 | 2 | 5 |
| R D | Anderson | Estate | 08 Feb 1861 | 2 | 5 |
| Eliza Jane | Atkinson | Sale | 28 Mar 1861 | 2 | 4 |
| Eliza Jane | Atkinson | Guardian | 13 Apr 1861 | 2 | 7 |
| Eliza Jane | Atkinson | Guardian | 18 Apr 1861 | 3 | 6 |
| John H | Atwood | Marriage | 18 Jan 1861 | 2 | 5 |
| Malinda | Banta | Death | 18 Jul 1861 | 2 | 5 |
| Joseph | Beatty | Death | 29 Aug 1861 | 2 | 5 |
| John | Birringer | Death | 28 Mar 1861 | 2 | 4 |
| Rowland E | Bliss | Marriage | 19 Sep 1861 | 2 | 5 |
| John R | Brown | Sale | 13 Apr 1861 | 2 | 6 |
| John R | Brown | Sale | 18 Apr 1861 | 3 | 5 |
| John R | Brown | Sale | 02 May 1861 | 3 | 6 |
| Wm S | Campbell | Marriage | 05 Sep 1861 | 2 | 6 |
| Lewis D | Chafee | Marriage | 19 Sep 1861 | 2 | 5 |
| Jacob | Conner | Estate | 14 Nov 1861 | 2 | 5 |
| Jacob | Conner | Estate | 21 Nov 1861 | 2 | 5 |
| Jacob | Conner | Sale | 28 Nov 1861 | 3 | 2 |
| Jacob | Conner | Estate | 05 Dec 1861 | 3 | 3 |
| Susan | Courtner | Marriage | 12 Dec 1861 | 2 | 6 |
| Miranda | Courvoisier | Death | 04 Jan 1861 | 2 | 6 |
| William | Daily | Marriage | 11 Jan 1861 | 2 | 5 |
| Catharine | Davis | Marriage | 11 Jan 1861 | 2 | 5 |
| Stephen | Day | Marriage | 21 Mar 1861 | 3 | 2 |
| Hiram B | Douglas | Death | 11 Jul 1861 | 3 | 3 |
| Hiram B | Douglas | Death | 18 Jul 1861 | 3 | 3 |
| Nannie M | Dufour | Marriage | 17 Oct 1861 | 2 | 5 |
| Virgil | Dunning | Estate | 29 Aug 1861 | 2 | 6 |
| Virgil | Dunning | Estate | 12 Sep 1861 | 3 | 6 |
| Virgil | Dunning | Estate | 19 Sep 1861 | 3 | 6 |
| Virgil | Dunning | Estate | 26 Sep 1861 | 3 | 6 |
| Minerva | Egelston | Death | 08 Mar 1861 | 2 | 5 |
| Elizabeth B | Emerson | Death | 08 Feb 1861 | 2 | 5 |
| Marquis | Fessler | Marriage | 27 Jun 1861 | 2 | 6 |
| Aurelia M | Foster | Divorce | 08 Mar 1861 | 2 | 5 |
| Aurelia M | Foster | Divorce | 14 Mar 1861 | 3 | 4 |
| Aurelia M | Foster | Divorce | 21 Mar 1861 | 3 | 4 |
| Aurelia M | Foster | Divorce | 28 Mar 1861 | 3 | 4 |
| John | Foster | Divorce | 08 Mar 1861 | 2 | 5 |
| John | Foster | Divorce | 14 Mar 1861 | 3 | 4 |
| John | Foster | Divorce | 21 Mar 1861 | 3 | 4 |
| John | Foster | Divorce | 28 Mar 1861 | 3 | 4 |
| Thomas | Fox | Marriage | 16 May 1861 | 2 | 5 |
| Martha A | Froman | Marriage | 16 May 1861 | 2 | 5 |
| George W | Gaudin | Death | 22 Feb 1861 | 3 | 3 |
| George W | Gaudin | Sale | 08 Mar 1861 | 2 | 5 |
| George W | Gaudin | Sale | 14 Mar 1861 | 2 | 5 |
| George W | Gaudin | Estate | 21 Mar 1861 | 2 | 6 |
| George W | Gaudin | Sale | 21 Mar 1861 | 3 | 2 |
| George W | Gaudin | Sale | 28 Mar 1861 | 3 | 4 |
| Elizabeth B | Gazley | Death | 08 Feb 1861 | 2 | 5 |
| James S | Gilbert | Marriage | 04 Jan 1861 | 2 | 6 |
| Annie | Goddard | Marriage | 12 Sep 1861 | 2 | 6 |
| Ohio Belle | Golay | Death | 08 Feb 1861 | 3 | 3 |
| John | Graham | Marriage | 08 Mar 1861 | 2 | 5 |
| Louisa | Green | Death | 18 Jul 1861 | 2 | 5 |
| David | Grigsby | Death | 05 Sep 1861 | 2 | 6 |
| David | Grigsby | Death | 19 Sep 1861 | 3 | 6 |
| David | Grigsby | Death | 03 Oct 1861 | 3 | 2 |
| Ida May | Grisard | Death | 04 Jan 1861 | 2 | 6 |
| Catharine | Gullion | Marriage | 11 Jan 1861 | 2 | 5 |
| Dewitt C | Hagerman | Marriage | 21 Mar 1861 | 3 | 2 |
| Aaron | Hallgarth | Estate | 05 Dec 1861 | 2 | 6 |
| Aaron | Hallgarth | Sale | 12 Dec 1861 | 2 | 6 |
| Aaron | Hallgarth | Estate | 12 Dec 1861 | 3 | 4 |
| Aaron | Hallgarth | Sale | 19 Dec 1861 | 2 | 6 |
| Aaron | Hallgarth | Estate | 19 Dec 1861 | 3 | 5 |
| Aaron | Hallgarth | Estate | 26 Dec 1861 | 3 | 5 |
| Olive | Harris | Marriage | 19 Sep 1861 | 2 | 5 |
| B F | Harvey | Marriage | 07 Nov 1861 | 2 | 6 |
| Sallie | Henderson | Marriage | 19 Sep 1861 | 2 | 5 |
| Susan E | Henry | Death | 07 Nov 1861 | 2 | 6 |
| George W | Hizer | Estate | 08 Mar 1861 | 2 | 6 |
| George W | Hizer | Sale | 14 Mar 1861 | 2 | 5 |
| George W | Hizer | Estate | 21 Mar 1861 | 2 | 6 |
| George W | Hizer | Sale | 21 Mar 1861 | 3 | 2 |
| George W | Hizer | Sale | 28 Mar 1861 | 3 | 3 |
| Horace | Holmes | Marriage | 27 Jun 1861 | 2 | 6 |
| George | Hooker | Death | 16 May 1861 | 2 | 5 |
| George | Hooker | Death | 23 May 1861 | 3 | 3 |
| George | Hooker | Death | 30 May 1861 | 3 | 4 |
| Margaret | Humbert | Marriage | 04 Apr 1861 | 2 | 3 |
| Daniel A | Jennings | Marriage | 12 Dec 1861 | 2 | 6 |
| Jonathan | Jennings | Marriage | 04 Apr 1861 | 2 | 3 |
| Helena | Jones | Death | 13 Apr 1861 | 2 | 2 |
| Phebe | Kennett | Marriage | 27 Jun 1861 | 2 | 6 |
| Eliza B | Kincaid | Marriage | 19 Sep 1861 | 2 | 5 |
| Caroline | Kraler | Marriage | 11 Jan 1861 | 2 | 5 |
| Henry | Land | Death | 08 Feb 1861 | 3 | 3 |
| Margaret | Lee | Marriage | 04 Jan 1861 | 2 | 6 |
| Clara | Lewis | Marriage | 10 Oct 1861 | 2 | 5 |
| Elizabeth M | Lewis | Guardian | 13 Apr 1861 | 3 | 5 |
| Peter P | Lewis | Guardian | 13 Apr 1861 | 3 | 5 |
| Ann E | Malin | Marriage | 04 Jan 1861 | 2 | 6 |
| Angeline L | March | Death | 26 Sep 1861 | 2 | 5 |
| Noah M | Martin | Marriage | 16 May 1861 | 2 | 5 |
| Maggie | McBride | Marriage | 24 Oct 1861 | 2 | 4 |
| Samuel | McClintock | Estate | 28 Mar 1861 | 2 | 4 |
| Samuel | McClintock | Estate | 13 Apr 1861 | 2 | 7 |
| Daniel Stogdale | McKay | Marriage | 12 Sep 1861 | 2 | 6 |
| Frank | Menlgar | Marriage | 11 Jan 1861 | 2 | 5 |
| Charles C | Miller | Marriage | 04 Jan 1861 | 2 | 6 |
| Armenia | Mitchel | Marriage | 21 Mar 1861 | 3 | 2 |
| Hannah | Mitchell | Marriage | 08 Mar 1861 | 2 | 5 |
| James | Morrison | Estate | 12 Dec 1861 | 2 | 6 |
| James | Morrison | Estate | 19 Dec 1861 | 2 | 4 |
| James | Morrison | Sale | 26 Dec 1861 | 3 | 1 |
| Joseph | Murphy | Death | 02 May 1861 | 2 | 7 |
| Perret | Newkirk | Marriage | 21 Mar 1861 | 3 | 2 |
| Oliver | Ormsby | Death | 22 Aug 1861 | 3 | 1 |
| Emma J | Owens | Death | 29 Aug 1861 | 2 | 5 |
| Owen | Owens | Sale | 29 Aug 1861 | 3 | 3 |
| Ellen | Park | Marriage | 08 Mar 1861 | 2 | 5 |
| Annie | Patton | Marriage | 24 Oct 1861 | 2 | 4 |
| James C | Patton | Death | 29 Feb 1861 | 2 | 4 |
| John Montgomery | Patton | Marriage | 24 Oct 1861 | 2 | 4 |
| Andrew J | Peters | Marriage | 11 Jan 1861 | 2 | 5 |
| Wilber J | Pettit | Marriage | 22 Aug 1861 | 2 | 5 |
| Catharine E | Porter | Estate | 19 Sep 1861 | 2 | 5 |
| Catharine E | Porter | Sale | 03 Oct 1861 | 2 | 5 |
| Catharine E | Porter | Estate | 03 Oct 1861 | 3 | 6 |
| Catharine E | Porter | Sale | 10 Oct 1861 | 3 | 2 |
| William | Posten | Marriage | 19 Sep 1861 | 2 | 5 |
| Elmira | Rayl | Marriage | 19 Sep 1861 | 2 | 5 |
| Rachel | Richards | Death | 01 Feb 1861 | 3 | 4 |
| Mary S | Roberts | Death | 19 Dec 1861 | 2 | 4 |
| James F | Robinson | Death | 04 Apr 1861 | 2 | 3 |
| Albert | Rons | Death | 29 Feb 1861 | 2 | 4 |
| William | Rous | Marriage | 17 Oct 1861 | 2 | 5 |
| Martha | Sandifar | Marriage | 21 Mar 1861 | 3 | 2 |
| Julia Ann | Schenck | Death | 22 Feb 1861 | 3 | 3 |
| Frederick | Schevelbein | Divorce | 08 Mar 1861 | 2 | 5 |
| Frederick | Schevelbein | Divorce | 14 Mar 1861 | 3 | 4 |
| Frederick | Schevelbein | Divorce | 21 Mar 1861 | 3 | 4 |
| Frederick | Schevelbein | Divorce | 28 Mar 1861 | 3 | 4 |
| Nancy A | Schevelbein | Divorce | 08 Mar 1861 | 2 | 5 |
| Nancy A | Schevelbein | Divorce | 14 Mar 1861 | 3 | 4 |
| Nancy A | Schevelbein | Divorce | 21 Mar 1861 | 3 | 4 |
| Nancy A | Schevelbein | Divorce | 28 Mar 1861 | 3 | 4 |
| Henry | Sedam | Marriage | 08 Mar 1861 | 2 | 5 |
| Harry | Shaw | Death | 28 Mar 1861 | 2 | 5 |
| Sarah | Shepherd | Marriage | 05 Sep 1861 | 2 | 6 |
| John | Sigman | Death | 13 Jun 1861 | 3 | 4 |
| Joseph | Simpson | Marriage | 08 Mar 1861 | 2 | 5 |
| Angeline | Slawson | Marriage | 08 Mar 1861 | 2 | 5 |
| James | Stewart | Marriage | 19 Sep 1861 | 2 | 5 |
| Gordon | Tanner | Death | 10 Oct 1861 | 1 | 4 |
| Elizabeth | Taylor | Death | 18 Apr 1861 | 2 | 5 |
| Margaret J | Thiebaud | Death | 30 May 1861 | 3 | 4 |
| Catharine | Trimmer | Marriage | 16 May 1861 | 2 | 5 |
| Nancy V | Trowbridge | Marriage | 10 Oct 1861 | 2 | 5 |
| Isaac | Turner | Marriage | 10 Oct 1861 | 2 | 5 |
| Samuel H | Warwick | Marriage | 24 Oct 1861 | 2 | 4 |
| Aquilla | Watts | Marriage | 04 Jan 1861 | 2 | 6 |
| W G | Wharton | Death | 25 Jul 1861 | 3 | 1 |
| Margaret L | Wiley | Marriage | 22 Aug 1861 | 2 | 5 |
| Nancy | Williamson | Death | 11 Jul 1861 | 2 | 1 |
| Charles Edwin | Wiseman | Death | 28 Mar 1861 | 2 | 5 |
| Eliza Jane | Wiseman | Marriage | 18 Jan 1861 | 2 | 5 |
| L L | Woody | Marriage | 24 Oct 1861 | 2 | 4 |
| Eliza J | Wright | Marriage | 07 Nov 1861 | 2 | 6 |
| James N | Wright | Death | 19 Sep 1861 | 3 | 1 |
Back to: Vevay Newspaper Index, 1824-1899
Back to: Switzerland County Newspapers